Elementary Schools
2005-06 Before & After-school Programs
| Adelaide | Brigadoon | Camelot | Enterprise | Green Gables | Lake Dolloff | Lake Grove | Lakeland | |
| AmeriCorps | ||||||||
| Accelerated Reader | ||||||||
| All Day Kindergarten | ||||||||
| Assemblies | ||||||||
| Breakfast Program | ||||||||
| Cross Grade Tutoring | ||||||||
| Daycare Onsite | ||||||||
| English Language Learner ELL | ||||||||
| Extended Learning ELO | ||||||||
| Full Time Counselor | ||||||||
| GATE Gifted & Talented | ||||||||
| Headstart | ||||||||
| Homework Club | ||||||||
| Honor Choir | ||||||||
| Integrated Kindergarten | ||||||||
| Intramurals/After School | ||||||||
| Learning Assistance LAP | ||||||||
| Learning/Student Assistant Prog | ||||||||
| Librarian | ||||||||
| Looping Grades | ||||||||
| Lunch Program | ||||||||
| Music Program | ||||||||
| PTA | ||||||||
| Physical Education Specialist | ||||||||
| Preschool | ||||||||
| Reading Corps | ||||||||
| Read & Lead (PTA) Multi-age | ||||||||
| Reading Assessment Specialist | ||||||||
| Success For All SFA | ||||||||
| Safety Patrol | ||||||||
| Sepcial Ed Self-Contained | ||||||||
| Special Ed Inclusion | ||||||||
| Sepcial Ed Resource Room | ||||||||
| Summer Library Program | ||||||||
| Technology Lab | ||||||||
| Title I School | ||||||||
| Tutoring | ||||||||
| Track | ||||||||
| Yearbook | ||||||||
| Summer School | ||||||||
| Mark Twain | Meredith Hill | Mirror Lake | Nautilus | Olympic View | Panther Lake | Rainier View | |
| AmeriCorps | |||||||
| Accelerated Reader | |||||||
| All Day Kindergarten | |||||||
| Assemblies | |||||||
| Breakfast Program | |||||||
| Cross Grade Tutoring | |||||||
| Daycare Onsite | |||||||
| English Language Learner ELL | |||||||
| Extended Learning ELO | |||||||
| Full Time Counsilor | |||||||
| GATE Gifted & Talented | |||||||
| Headstart | |||||||
| Homework Club | |||||||
| Honor Choir | |||||||
| Integrated Kindergarten | |||||||
| Intramurals/After School | |||||||
| Learning Assistance LAP | |||||||
| Learning/Student Assistant Prog | |||||||
| Librarian | |||||||
| Looping Grades | |||||||
| Lunch Program | |||||||
| Music Program | |||||||
| PTA | |||||||
| Physical Education Specialist | |||||||
| Preschool | |||||||
| Reading Corps | |||||||
| Read & Lead (PTA) Multi-age | |||||||
| Reading Assessment Specialist | |||||||
| Success For All SFA | |||||||
| Safety Patrol | |||||||
| Sepcial Ed Self-Contained | |||||||
| Special Ed Inclusion | |||||||
| Sepcial Ed Resource Room | |||||||
| Summer Library Program | |||||||
| Technology Lab | |||||||
| Title I School | |||||||
| Tutoring | |||||||
| Track | |||||||
| Yearbook | |||||||
| Summer School | |||||||
| Sherwood Forest | Silver Lake | Star Lake | Sunnycrest | Twin Lakes | Valhalla | Wildwood | Woodmont | |
| AmeriCorps | ||||||||
| Accelerated Reader | ||||||||
| All Day Kindergarten | ||||||||
| Assemblies | ||||||||
| Breakfast Program | ||||||||
| Cross Grade Tutoring | ||||||||
| Daycare Onsite | ||||||||
| English Language Learner ELL | ||||||||
| Extended Learning ELO | ||||||||
| Full Time Counsilor | ||||||||
| GATE Gifted & Talented | ||||||||
| Headstart | ||||||||
| Homework Club | ||||||||
| Honor Choir | ||||||||
| Integrated Kindergarten | ||||||||
| Intramurals/After School | ||||||||
| Learning Assistance LAP | ||||||||
| Learning/Student Assistant Prog | ||||||||
| Librarian | ||||||||
| Looping Grades | ||||||||
| Lunch Program | ||||||||
| Music Program | ||||||||
| PTA | ||||||||
| Physical Education Specialist | ||||||||
| Preschool | ||||||||
| Reading Corps | ||||||||
| Read & Lead (PTA) Multi-age | ||||||||
| Reading Assessment Specialist | ||||||||
| Success For All SFA | ||||||||
| Safety Patrol | ||||||||
| Sepcial Ed Self-Contained | ||||||||
| Special Ed Inclusion | ||||||||
| Sepcial Ed Resource Room | ||||||||
| Summer Library Program | ||||||||
| Technology Lab | ||||||||
| Title I School | ||||||||
| Tutoring | ||||||||
| Track | ||||||||
| Yearbook | ||||||||
| Summer School | ||||||||

