Administration Policies
| Policy Title | Policy Number(s) | Adoption Date(s) |
| The Superintendent | 6120,6120P | 5/27/97 |
| Superintendent Performance Evaulation | 6122,6122P | 8/26/03, 9/9/04 |
| Appointment of Assistant Superintendents, Directors, Coordinators, Consultants, & Administrative Assistants | 6140 | 5/27/97 |
| Principals | 6210 | 9/24/02 |
| Administrative Interns | 6310,6310P | 5/27/97, 4/23/02 |
| Administrator Performance Evaluation | 6410,6410P | 5/27/97, 1/27/04 |
| Authorized Absence of Administrators for Professional Meetings | 6420 | 5/27/97 |
| Playground Equipment | 6510 , 6510P | 2/8/99, 1/14/03 |
| Control of Infectious Disease - Employees | 6512 | 6/24/03 |
| Operations and Maintenance of School Property | 6800 | 2/8/99 |
| Sale of Real Property | 6882 | 2/8/99 |
| Closure of Facilities | 6883 | 2/8/99 |
| State Environmental Policy Act Compliance | 6890 | 5/8/00 |
| Pest Management | 6895, 6895P | 9/24/02 |
| Facilities Planning | 6900 | 2/8/99 |
| Site Acquisition | 6905 | 2/8/99 |
| Educational Specifications | 6921 | 2/8/99 |
| Energy Conservation | 6923 | 2/8/99 |
| Architect and Engineering Services | 6925 , 6925P | 2/8/99, 1/14/03 |
| Maintenance of Records | 6955 | 2/8/99 |
| Naming of Facilities | 6970 | 2/8/99 |

