2009-10 School Bus Schedules
Totem / TAF Academy
TAFA students who live within the Totem boundary, and outside the walking zone, are eligible to ride the regular Totem bus routes.
|
Totem/Star Lake Combo AM #1 |
|
|
Stop Time |
Description |
| 7:34 AM | 27TH PL S AT S 259TH ST |
| 7:35 AM | S 259TH PL AT 3354 |
| 7:37 AM | MILITARY RD S AT 26223 (SOUTHBOUND ONLY) |
| 7:39 AM | MILITARY RD S AT S 267TH ST (SOUTHBOUND, ST COLUMBA'S D/C ) |
| 7:40 AM | MILITARY RD S AT 26845 (SOUTHBOUND,BY HEDGE) |
| 7:42 AM | SCHOOL: TOTEM MIDDLE SCHOOL |
| 7:55 AM | SCHOOL: STAR LAKE ELEMENTARY |
|
|
|
|
Totem/Star Lake Combo AM #2 |
|
|
Stop Time |
Description |
| 7:36 AM | S 260TH PL AT 25TH LA S (COTTONWOOD APTS, WESTBOUND) |
| 7:37 AM | 260TH PL S AT 25TH PL S (EASTBOUND) |
| 7:39 AM | S 259TH PL AT 29TH AVE S (PEMBROKE APTS) |
| 7:40 AM | SCHOOL: TOTEM MIDDLE SCHOOL |
| 7:55 AM | SCHOOL: STAR LAKE ELEMENTARY |
|
|
|
|
Totem/Star Lake Combo AM #3 |
|
|
Stop Time |
Description |
| 7:35 AM | 30TH AVE S AT S 256TH ST |
| 7:37 AM | S 254TH ST AT 1/4 BLK EAST OF 29TH AVE S |
| 7:38 AM | 27TH PL S AT S 257TH PL |
| 7:40 AM | SCHOOL: TOTEM MIDDLE SCHOOL |
| 7:55 AM | SCHOOL: STAR LAKE ELEMENTARY |
|
|
|
|
Totem/Star Lake Combo AM #4 |
|
|
Stop Time |
Description |
| 7:26 AM | 48TH AVE S AT 1/2 BLK NORTH OF S 288TH ST (CHURCH DRIVE-WAY) |
| 7:28 AM | 48TH AVE S AT S 285TH PL |
| 7:30 AM | LK FENWICK RD S AT 51ST PL S |
| 7:31 AM | LK FENWICK RD AT 25813 |
| 7:33 AM | LK FENWICK RD AT S 256TH ST |
| 7:35 AM | LK FENWICK RD S AT 25453 (SWISS GABLES) |
| 7:36 AM | S 254TH ST AT 45TH AVE S |
| 7:37 AM | 45TH AVE S AT 25653 |
| 7:38 AM | 46TH AVE S AT 25642 |
| 7:39 AM | 45TH PL S AT S 247TH PL (WESTRIDGE TOWNHOMES) |
| 7:40 AM | SCHOOL: TOTEM MIDDLE SCHOOL |
| 7:55 AM | SCHOOL: STAR LAKE ELEMENTARY |
|
|
|
|
Totem/Star Lake Combo AM #5 |
|
|
Stop Time |
Description |
| 7:21 AM | 34TH AVE S AT 1/4 BLK SOUTH OF S 256TH ST |
| 7:29 AM | 38TH AVE S AT S 252ND ST |
| 7:31 AM | 38TH AVE S AT 1/2 BLK SOUTH OF S 249TH ST |
| 7:33 AM | 43RD AVE S AT 24920 |
| 7:35 AM | S 252ND ST AT 42ND AVE S |
| 7:37 AM | LAKE FENWICK RD S AT S 251ST ST |
| 7:40 AM | SCHOOL: TOTEM MIDDLE SCHOOL |
| 7:55 AM | SCHOOL: STAR LAKE ELEMENTARY |
|
|
|
|
Totem Middle School/TAFA AM #6 |
|
|
Stop Time |
Description |
| 7:27 AM | MILITARY RD S AT 28623 (NORTH ENT BY MAILBOXES) |
| 7:29 AM | 20TH AVE S AT 1/4 BLK NORTH OF S 287TH PL |
| 7:30 AM | 20TH AVE S AT S 285TH ST |
| 7:32 AM | 22ND AVE S AT 28008 (CUL DE SAC) |
| 7:36 AM | MILITARY RD S AT 27526 (N-BD IN AM,S-BND IN PM,CROSSER) |
| 7:40 AM | SCHOOL: TOTEM MIDDLE SCHOOL |
|
|
|
|
Totem Middle School/TAFA AM #7 |
|
|
Stop Time |
Description |
| 7:35 AM | 18TH AVE S AT S 284TH LA |
| 7:38 AM | PACIFIC HWY S AT 27900 (OFF ROAD, CRESTVIEW WEST) |
| 7:39 AM | PAC HWY S AT 27606 (SILVER SHADOWS,PULL INTO P&R) |
| 7:45 AM | SCHOOL: TOTEM MIDDLE SCHOOL |
|
|
|
|
Totem Middle School/TAFA AM #8 |
|
|
Stop Time |
Description |
| 7:28 AM | S 272ND ST AT 2700 (METRO STOP, OFF ROAD) |
| 7:30 AM | STAR LK RD S AT 27312 |
| 7:40 AM | SCHOOL: TOTEM MIDDLE SCHOOL |
| Totem Middle School/TAFA AM #9 | |
| Stop Time | Description |
| 7:31 AM | S 243RD ST AT 39TH AVE S |
| 7:32 AM | 39TH AVE S AT S 241ST ST |
| 7:33 AM | S 240TH ST AT 35TH AVE S |
| 7:34 AM | 35TH AVE S AT S 244TH ST |
| 7:35 AM | S 248TH ST AT 35TH PL S |
| 7:36 AM | 35TH AVE S AT S 252ND ST |
| 7:37 AM | 32ND PL S AT S 253RD ST |
| 7:45 AM | SCHOOL: TOTEM MIDDLE SCHOOL |
| Totem Middle School/TAFA AM #9 | |
| Stop Time | Description |
| 7:28 AM | STAR LK RD AT 27300 (BY YEL&GRN FLAGS, WESTBOUND) |
| 7:40 AM | SCHOOL: TOTEM MIDDLE SCHOOL |

