2009-10 School Bus Schedules
Totem / TAF Academy
TAFA students who live within the Totem boundary, and outside the walking zone, are eligible to ride the regular Totem bus routes.
|
Totem/Star Lake Combo AM #1 |
|
|
Stop Time |
Description |
| 7:32 a.m. | 27TH PL S AT S 259TH ST |
| 7:33 a.m. | S 259TH PL AT 3354 |
| 7:35 a.m. | MILITARY RD S AT 26223(SOUTHBOUND ONLY) |
| 7:37 a.m. | MILITARY RD S AT S 267TH ST(SOUTHBOUND,ST COLUMBA'S D/C) |
| 7:38 a.m. | MILITARY RD S AT 26845(SOUTHBOUND,BY HEDGE) |
| 7:40 a.m. | SCHOOL: TOTEM MIDDLE SCHOOL |
| 7:55 a.m. | SCHOOL: STAR LAKE ELEMENTARY |
|
|
|
|
Totem/Star Lake Combo AM #2 |
|
|
Stop Time |
Description |
| 7:37 a.m. | S 260TH PL AT 25TH LA S(COTTONWOOD APTS,WESTBOUND) |
| 7:38 a.m. | 260TH PL S AT 25TH PL S(EASTBOUND) |
| 7:39 a.m. | S 259TH PL AT 29TH AVE S(PEMBROOKE APTS) |
| 7:40 a.m. | SCHOOL: TOTEM MIDDLE SCHOOL |
| 7:55 a.m. | SCHOOL: STAR LAKE ELEMENTARY |
|
|
|
|
Totem/Star Lake Combo AM #3 |
|
|
Stop Time |
Description |
| 7:35 a.m. | 30TH AVE S AT S 256TH ST |
| 7:37 a.m. | S 254TH ST AT 1/4 BLK EAST OF 29TH AVE S |
| 7:38 a.m. | 27TH PL S AT S 257TH PL |
| 7:40 a.m. | SCHOOL: TOTEM MIDDLE SCHOOL |
| 7:55 a.m. | SCHOOL: STAR LAKE ELEMENTARY |
|
|
|
|
Totem/Star Lake Combo AM #4 |
|
|
Stop Time |
Description |
| 7:26 a.m. | 48TH AVE S AT 1/2 BLK NORTH OF S 288TH ST(CHURCH DRIVE-WAY) |
| 7:28 a.m. | 48TH AVE S AT S 285TH PL |
| 7:30 a.m. | LK FENWICK RD S AT 51ST PL S |
| 7:31 a.m. | LK FENWICK RD AT 25813 |
| 7:33 a.m. | LK FENWICK RD AT S 256TH ST |
| 7:35 a.m. | LK FENWICK RD S AT 25453 (SWISS GABLES) |
| 7:36 a.m. | S 254TH ST AT 45TH AVE S |
| 7:37 a.m. | 45TH AVE S AT 25653 |
| 7:38 a.m. | 46TH AVE S AT 25642 |
| 7:39 a.m. | 45TH PL S AT S 247TH PL(WESTRIDGE TOWNHOMES) |
| 7:40 a.m. | SCHOOL: TOTEM MIDDLE SCHOOL |
| 7:55 a.m. | SCHOOL: STAR LAKE ELEMENTARY |
|
|
|
|
Totem/Star Lake Combo AM #5 |
|
|
Stop Time |
Description |
| 7:32 a.m. | S 259TH PL AT 29TH AVE S(PEMBROOKE APTS) |
| 7:37 a.m. | LAKE FENWICK RD S AT S 251ST ST |
| 7:40 a.m. | SCHOOL: TOTEM MIDDLE SCHOOL |
| 7:55 a.m. | SCHOOL: STAR LAKE ELEMENTARY |
|
|
|
|
Totem Middle School/TAFA AM #6 |
|
|
Stop Time |
Description |
| 7:27 a.m. | MILITARY RD S AT 28623(NORTH ENT BY MAILBOXES) |
| 7:29 a.m. | 20TH AVE S AT 1/4 BLK NORTH OF S 287TH PL |
| 7:30 a.m. | 20TH AVE S AT S 285TH ST |
| 7:32 a.m. | 22ND AVE S AT 28008(CUL DE SAC) |
| 7:36 a.m. | MILITARY RD S AT 27526(NORTHBOUND IN AM,SOUTHBOUND IN PM) |
| 7:40 a.m. | SCHOOL: TOTEM MIDDLE SCHOOL |
|
|
|
|
Totem Middle School/TAFA AM #7 |
|
|
Stop Time |
Description |
| 7:30 a.m. | 18TH AVE S AT S 284TH LA |
| 7:33 a.m. | PACIFIC HWY S AT 27900(CRESTVIEW WEST,ON ROAD) |
| 7:40 a.m. | SCHOOL: TOTEM MIDDLE SCHOOL |
|
|
|
|
Totem Middle School/TAFA AM #8 |
|
|
Stop Time |
Description |
| 7:25 a.m. | PACIFIC HWY S AT 27606(SILVER SHADOWS,PULL INTO P&R) |
| 7:28 a.m. | STAR LK RD S AT 27312 |
| 7:35 a.m. | S 272ND ST AT 2700 (METRO STOP,OFF ROAD) |
| 7:40 a.m. | SCHOOL: TOTEM MIDDLE SCHOOL |
| Totem Middle School/TAFA AM #9 | |
| Stop Time | Description |
| 7:25 a.m. | S 243RD ST AT 39TH AVE S |
| 7:26 a.m. | 39TH AVE S AT S 241ST ST |
| 7:27 a.m. | S 240TH ST AT 35TH AVE S |
| 7:28 a.m. | 35TH AVE S AT S 244TH ST |
| 7:29 a.m. | S 248TH ST AT 35TH PL S |
| 7:31 a.m. | 35TH AVE S AT S 251ST PL |
| 7:32 a.m. | 32ND PL S AT S 253RD ST |
| 7:45 a.m. | SCHOOL: TOTEM MIDDLE SCHOOL |
| Totem Middle School/TAFA AM #10 | |
| Stop Time | Description |
| 7:28 a.m. | STAR LK RD AT 27300(BY YELLOW/GREEN FLAGS,WESTBOUND) |
| 7:40 a.m. | SCHOOL: TOTEM MIDDLE SCHOOL |
| Totem Middle School/TAFA AM #11 | |
| Stop Time | Description |
| 7:15 a.m. | 30TH AVE S AT S 256TH ST |
| 7:16 a.m. | 27TH PL S AT S 257TH PL |
| 7:18 a.m. | S 260TH PL AT 25TH LA S (COTTONWOOD APTS, WESTBOUND) |
| 7:20 a.m. | 34TH AVE S AT 1/4 BLK SOUTH OF S 256TH ST |
| 7:24 a.m. | 38TH AVE S AT S 252ND ST |
| 7:28 a.m. | 38TH AVE S AT 1/2 BLK SOUTH OF S 249TH ST |
| 7:29 a.m. | 43RD AVE S AT 24920 |
| 7:30 a.m. | 42ND AVE S AT S 252ND ST |
| 7:40 a.m. | SCHOOL: TOTEM MIDDLE SCHOOL |

