2009-10 School Bus Schedules
Sequoyah
|
SEQUOYAH MIDDLE SCHOOL AM #1 |
|
|
Stop Time |
Description |
| 7:13 a.m. | 11TH PL S AT 32111(SOUTHBOUND,CELEBRATION PRK APTS) |
| 7:16 a.m. | 5TH AVE S AT S 323RD ST |
| 7:17 a.m. | S 328TH PL AT S 328TH ST(APPROX 3RD PL S) |
| 7:18 a.m. | S 328TH ST AT 2ND PL S |
| 7:20 a.m. | S 321ST PL AT 333(WESTHAMPTON) |
| 7:23 a.m. | 10TH PL S AT S 324TH PL |
| 7:24 a.m. | S 327TH ST AT 9TH PL S |
| 7:25 a.m. | 7TH PL S AT 32524(CUL DE SAC) |
| 7:26 a.m. | 7TH PL S AT 9TH AVE S |
| 7:40 a.m. | SCHOOL: SEQUOYAH MIDDLE SCHOOL |
|
|
|
|
SEQUOYAH MIDDLE SCHOOL AM #2 |
|
|
Stop Time |
Description |
| 7:24 a.m. | MILITARY RD S AT S 326TH PL |
| 7:26 a.m. | MILITARY RD S AT S 324TH ST |
| 7:28 a.m. | 39TH AVE S AT 1/4 BLK SOUTH OF S 322ND ST |
| 7:29 a.m. | 39TH AVE S AT 1/4 BLK NORTH OF S 328TH ST |
| 7:31 a.m. | 33051 38TH AVE S |
| 7:33 a.m. | S 337TH ST AT 3917(THE PARK) |
| 7:35 a.m. | 45TH WAY S AT 33248(THE PARK) |
| 7:40 a.m. | SCHOOL: SEQUOYAH MIDDLE SCHOOL |
|
|
|
|
SEQUOYAH MIDDLE SCHOOL AM # 3 |
|
|
Stop Time |
Description |
| 7:25 a.m. | S 336TH ST AT 18TH AVE S(WESTBOUND) |
| 7:27 a.m. | S 333RD ST AT 18TH LN S(PINEWOOD VILLAGE APTS) |
| 7:29 a.m. | 20TH AVE S AT 33347(FOREST LANE) |
| 7:34 a.m. | S 349TH ST AT 30TH AVE S |
| 7:37 a.m. | 25TH PL S AT S 354TH ST |
| 7:37 a.m. | 25TH PL S AT S 357TH ST |
| 7:40 a.m. | SCHOOL: SEQUOYAH MIDDLE SCHOOL |
|
|
|
|
SEQUOYAH MIDDLE SCHOOL AM #4 |
|
|
Stop Time |
Description |
| 7:22 a.m. | MILITARY RD S AT 37122 |
| 7:23 a.m. | MILITARY RD S AT 1/4 BLK SOUTH OFS 368TH ST |
| 7:24 a.m. | S 368TH ST AT 44TH AVE S |
| 7:25 a.m. | S 368TH ST AT 50TH AVE S |
| 7:27 a.m. | 55TH AVE S AT 36410 |
| 7:29 a.m. | S 364TH ST AT 52ND AVE S |
| 7:30 a.m. | S 364TH ST AT 48TH AVE S |
| 7:31 a.m. | MILITARY RD S AT 1/4 BLK NORTH OF S 360TH ST |
| 7:32 a.m. | MILITARY RD S AT S 354TH ST |
| 7:33 a.m. | MILITARY RD S AT S 352ND ST |
| 7:34 a.m. | MILITARY RD S AT S 348TH ST |
| 7:35 a.m. | 46TH AVE S AT S 347TH ST |
| 7:40 a.m. | SCHOOL: SEQUOYAH MIDDLE SCHOOL |
|
|
|
|
SEQUOYAH MIDDLE SCHOOL AM #5 |
|
|
Stop Time |
Description |
| 7:20 a.m. | 18TH PL S AT 34235 |
| 7:24 a.m. | S 330TH ST AT 19TH LANE S |
| 7:25 a.m. | 20TH AVE S AT S 331ST ST |
| 7:26 a.m. | S 33OTH ST AT 22ND PL S |
| 7:27 a.m. | 20TH AVE S AT 1/4 BLK NORTH OF S 330TH ST |
| 7:28 a.m. | 20TH WAY S AT S 327TH LA(SIGN AA-HH,WATERBURY PARK) |
| 7:30 a.m. | PACIFIC HWY S AT 33029(BOB'S TV/APPLIANCE) |
| 7:40 a.m. | SCHOOL: SEQUOYAH MIDDLE SCHOOL |
|
|
|
|
SEQUOYAH MIDDLE SCHOOL AM # 6 |
|
|
Stop Time |
Description |
| 7:25 a.m. | S 372ND WAY AT 1423(OFFROAD,NORTHBOUND) |
| 7:26 a.m. | S 369TH ST AT 17TH AVE S |
| 7:28 a.m. | 20TH AVE S AT 1/4 BLK SOUTH OF S 371ST ST |
| 7:29 a.m. | S 375TH ST AT 19TH PL S |
| 7:31 a.m. | 19TH WY S AT S 374TH ST |
| 7:33 a.m. | 19TH WAY S AT S 368TH PL |
| 7:35 a.m. | S 363RD PL AT 20TH PL S |
| 7:43 a.m. | SCHOOL: SEQUOYAH MIDDLE SCHOOL |
|
|
|
SEQUOYAH MIDDLE SCHOOL AM #7 |
|
|
Stop Time |
Description |
| 7:20 a.m. | 41ST WAY S AT 32913(PICNIC TABLE) |
| 7:22 a.m. | MILITARY RD S AT S 340TH ST |
| 7:24 a.m. | S 342ND ST AT 46TH AVE S |
| 7:26 a.m. | S 342ND ST AT 42ND AVE S |
| 7:28 a.m. | S 344TH ST AT 3900 |
| 7:30 a.m. | 38TH AVE S AT S 345TH ST |
| 7:40 a.m. | SCHOOL: SEQUOYAH MIDDLE SCHOOL |
|
|
|
|
SEQUOYAH MIDDLE SCHOOL AM # 8 |
|
|
Stop Time |
Description |
| 7:09 a.m. | 26TH PL S AT S 378TH PL(BY MAILBOXES) |
| 7:14 a.m. | S 360TH ST AT 2100(1/4 BLK EAST OF APT ENT,ON SIDEWALK) |
| 7:18 a.m. | 16TH AVE S AT S 359TH ST(CROSSPOINTE) |
| 7:20 a.m. | S 364TH WAY AT 36722 |
| 7:22 a.m. | 12TH AVE S AT S 371ST ST |
| 7:24 a.m. | S 373RD ST AT 8TH AVE S |
| 7:26 a.m. | S 373RD ST AT 254 |
| 7:40 a.m. | SCHOOL: SEQUOYAH MIDDLE SCHOOL |

