2009-10 School Bus Schedules
Panther Lake
|
PANTHER LAKE ELEMENTARY AM #1 |
|
|
Stop Time |
Description |
| 8:17 a.m. | SW 325TH PL AT 1 BLK WEST OF 1ST AVE S(AWAY FROM CROSSWALK) |
| 8:18 a.m. | 2ND AVE SW AT 1/4 BLK SOUTH OF SW 322ND ST |
| 8:19 a.m. | SW 321ST ST AT 5TH AVE SW |
| 8:19 a.m. | SW 322ND ST AT 4TH AVE SW |
| 8:21 a.m. | 6TH AVE SW AT SW 323RD ST(SOUTHBOUND) |
| 8:21 a.m. | SW 323RD ST AT 7TH PL SW |
| 8:23 a.m. | 8TH AVE SW AT SW 323RD ST |
| 8:27 a.m. | 8TH PL SW AT 8TH CT SW(AT SW 328TH ST) |
| 8:27 a.m. | 8TH PL SW AT SW 328TH PL |
| 8:35 a.m. | SCHOOL: PANTHER LAKE ELEMENTARY |
|
|
|
|
PANTHER LAKE ELEMENTARY AM #2 |
|
|
Stop Time |
Description |
| 8:24 a.m. | 6TH AVE SW AT SW 329TH ST |
| 8:25 a.m. | SW 327TH PL AT 5TH AVE SW |
| 8:26 a.m. | SW 328TH ST AT 3RD AVE SW(CUL DE SAC) |
| 8:27 a.m. | SW 329TH ST AT 3RD AVE SW(CUL DE SAC) |
| 8:28 a.m. | 3RD AVE SW AT 1/2 BLK NORTH OF SW 332ND ST(PICNIC PARK) |
| 8:28 a.m. | SW 333RD ST AT 512(THE PARK) |
| 8:31 a.m. | 7TH WAY SW (GLEN PARK APTS,EAST ENTRANCE) |
| 8:35 a.m. | SCHOOL: PANTHER LAKE ELEMENTARY |
|
|
|
|
PANTHER LAKE ELEMENTARY AM #3 |
|
|
Stop Time |
Description |
| 8:26 a.m. | 10TH AVE SW AT SW 337TH PL(GLEN PARK) |
| 8:29 a.m. | 10TH AVE SW AT SW 334TH ST(NORTHBOUND,LATITUDE) |
| 8:31 a.m. | SW 330 ST AT 2ND PL SW(EASTBOUND,THE COVE) |
| 8:35 a.m. | SCHOOL: PANTHER LAKE ELEMENTARY |

