2009-10 School Bus Schedules
Enterprise
|
ENTERPRISE ELEMENTARY AM #1 |
|
|
Stop Time |
Description |
| 8:15 AM | S 348TH ST AT 1/4 BLK WEST OF 9TH AVE S |
| 8:17 AM | PACIFIC HWY AT S 351ST ST (OFF ROAD,SOUTHBOUND) |
| 8:22 AM | 6TH AVE SW AT SW 363RD PL |
| 8:24 AM | 6TH AVE SW AT SW 367TH ST |
| 8:25 AM | SW 368TH ST AT 5TH AVE SW |
| 8:26 AM | SW 368TH ST AT 3RD AVE SW |
| 8:28 AM | 1ST AVE S AT SW 366TH ST |
| 8:30 AM | S 363RD PL AT 1ST PL S |
| 8:31 AM | S 361ST PL AT 2ND AVE S |
| 8:35 AM | SCHOOL: ENTERPRISE ELEMENTARY |
|
|
|
|
ENTERPRISE ELEMENTARY AM #2 |
|
|
Stop Time |
Description |
| 8:17 AM | 20TH AVE SW AT SW 358TH CT |
| 8:19 AM | 18TH AVE SW AT SW 359TH ST |
| 8:20 AM | 18TH AVE SW AT 35700 (CUL DE SAC) |
| 8:23 AM | 15TH AVE SW AT SW 357TH ST |
| 8:24 AM | SW 360TH ST AT 14TH AVE SW |
| 8:26 AM | 12TH AVE SW AT 35805 |
| 8:27 AM | 8TH AVE SW AT SW 360TH ST |
| 8:28 AM | 8TH AVE SW AT SW 357TH ST |
| 8:29 AM | SW 356TH ST AT 4TH AVE SW (EASTBOUND) |
| 8:30 AM | 2ND AVE S AT S 357TH ST |
| 8:31 AM | S 358TH ST AT 1/4 BLK EAST OF 1ST AVE S |
| 8:35 AM | SCHOOL: ENTERPRISE ELEMENTARY |
|
|
|
|
ENTERPRISE ELEMENTARY AM #3 |
|
|
Stop Time |
Description |
| 8:20 AM | SW 356TH ST AT 23RD AVE SW (WESTBOUND,WAVERLY APTS) |
| 8:21 AM | 25TH AVE SW AT 35400 (NORTHBOUND,SWIM POOL) |
| 8:23 AM | 25TH AVE SW AT 35221 |
| 8:24 AM | SW 352ND ST AT 2111 (WEST POINTE APTS) |
| 8:30 AM | SCHOOL: ENTERPRISE ELEMENTARY |

