Responsibility Contract - 10.25% of Base Salary
2009-2010
Printable PDF Version (17K)
| Years of Service | BA | BA+15 | BA+30 | BA+45 | BA+90 | BA+135* | MA | MA+45 | MA+90 or PhD |
| 0 | 3,509 | 3,604 | 3,702 | 3,801 | 4,117 | 4,320 | 4,207 | 4,523 | 4,727 |
| 1 | 3,557 | 3,653 | 3,752 | 3,855 | 4,174 | 4,376 | 4,254 | 4,573 | 4,775 |
| 2 | 3,602 | 3,699 | 3,799 | 3,910 | 4,228 | 4,432 | 4,301 | 4,619 | 4,824 |
| 3 | 3,648 | 3,746 | 3,847 | 3,962 | 4,279 | 4,489 | 4,346 | 4,663 | 4,873 |
| 4 | 3,693 | 3,796 | 3,898 | 4,016 | 4,335 | 4,546 | 4,393 | 4,712 | 4,923 |
| 5 | 3,740 | 3,843 | 3,946 | 4,071 | 4,389 | 4,604 | 4,440 | 4,759 | 4,974 |
| 6 | 3,789 | 3,889 | 3,996 | 4,127 | 4,444 | 4,660 | 4,489 | 4,806 | 5,022 |
| 7 | 3,873 | 3,976 | 4,084 | 4,222 | 4,543 | 4,765 | 4,580 | 4,902 | 5,124 |
| 8 | 3,998 | 4,105 | 4,216 | 4,365 | 4,691 | 4,922 | 4,724 | 5,050 | 5,280 |
| 9 | 4,240 | 4,356 | 4,511 | 4,844 | 5,082 | 4,869 | 5,203 | 5,441 | |
| 10 | 4,497 | 4,664 | 5,001 | 5,247 | 5,022 | 5,360 | 5,606 | ||
| 11 | 4,821 | 5,166 | 5,417 | 5,179 | 5,524 | 5,775 | |||
| 12 | 4,973 | 5,335 | 5,594 | 5,343 | 5,693 | 5,952 | |||
| 13 | 5,508 | 5,774 | 5,512 | 5,866 | 6,133 | ||||
| 14 | 5,682 | 5,962 | 5,686 | 6,052 | 6,320 | ||||
| 15 | 5,830 | 6,117 | 5,834 | 6,209 | 6,485 | ||||
| 16-19 | 5,946 | 6,239 | 5,950 | 6,333 | 6,614 | ||||
| 20-24** | 6,531 | 6,951 | 7,260 | ||||||
| 25+** | 7,111 | 7,569 | 7,905 |
*This column is only open to those who were paid at that rate and reported to
the State prior to January 1, 1992.
**Certificated Staff with 20 to 24 years of experience and a MA degree receive 11.25% and Certificated Staff with 25+ years of experience and a MA degree receive 12.25% for their responsibility contract.

