Certificated Salary Schedule - Total
2009 - 2010
Printable PDF Version (17K)
| Years of Service | BA | BA+15 | BA+30 | BA+45 | BA+90 | BA+135* | MA | MA+45 | MA+90 or PhD |
| 0 | 38,692 | 39,737 | 40,820 | 41,905 | 45,387 | 47,629 | 46,388 | 49,870 | 52,116 |
| 1 | 39,213 | 40,861 | 41,369 | 42,502 | 46,020 | 48,251 | 46,904 | 50,423 | 52,651 |
| 2 | 39,709 | 41,382 | 41,887 | 43,107 | 46,615 | 48,869 | 47,423 | 50,931 | 53,185 |
| 3 | 40,220 | 41,912 | 42,420 | 43,679 | 47,182 | 49,489 | 47,915 | 51,414 | 53,724 |
| 4 | 40,722 | 42,464 | 42,976 | 44,278 | 47,801 | 50,126 | 48,431 | 51,953 | 54,280 |
| 5 | 41,240 | 42,998 | 43,511 | 44,886 | 48,395 | 50,766 | 48,956 | 52,466 | 54,837 |
| 6 | 41,773 | 43,515 | 44,057 | 45,501 | 48,993 | 51,378 | 49,493 | 52,986 | 55,368 |
| 7 | 42,707 | 44,427 | 45,025 | 46,546 | 50,092 | 52,541 | 50,500 | 54,043 | 56,494 |
| 8 | 44,077 | 45,820 | 46,484 | 48,132 | 51,724 | 54,264 | 52,083 | 55,677 | 58,215 |
| 9 | 47,319 | 48,027 | 49,735 | 53,410 | 56,036 | 53,684 | 57,362 | 59,988 | |
| 10 | 49,586 | 51,418 | 55,143 | 57,857 | 55,370 | 59,095 | 61,809 | ||
| 11 | 53,152 | 56,957 | 59,726 | 57,103 | 60,910 | 63,677 | |||
| 12 | 54,830 | 58,821 | 61,672 | 58,904 | 62,773 | 65,624 | |||
| 13 | 60,729 | 63,666 | 60,770 | 64,682 | 67,616 | ||||
| 14 | 62,647 | 65,734 | 62,689 | 66,725 | 69,687 | ||||
| 15 | 64,278 | 67,445 | 64,319 | 68,460 | 71,498 | ||||
| 16-19 | 65,563 | 68,792 | 65,605 | 69,828 | 72,928 | ||||
| 20-24 | 66,185 | 70,446 | 73,573 | ||||||
| 25+ | 66,766 | 71,064 | 74,219 |
*Includes:
State Salary Schedule Base Rate
+ 10.25%, 11.25% OR 12.25% Responsibility Contract
+ 5.0 Mandatory Days paid at per diem rate
**BA+135 level no longer attainable

